Investors
Overview
Corporate governance at APIL is essential for maintaining a balance between economic, social, individual, and community goals. It is deeply ingrained in the organization and influences all operations. The company prioritizes maximizing value for stakeholders in the long term, while also focusing on integrity, societal responsibilities, and compliance with environmental and regulatory standards. Core values and principles guide decision-making at all levels within the company, driving its future success.
Effective corporate governance at APIL consists of efficient management, open communication, and full disclosure within the organization. Best practices, established procedures, and high standards are followed to guide well-informed decision-making. APIL is committed to upholding its values, prioritizing profitability and ethical responsibility to all stakeholders. Independence, accountability, transparency, and disclosure are key values that ensure the corporate governance philosophy is effectively implemented.
Our philosophy is demonstrated through various frameworks such as the Code of Conduct, Business Model, and Code for Prevention of Insider Trading, and Code of Corporate Disclosure Practices. These guidelines are crucial in guiding our dedication to enhancing shareholder wealth and prioritizing stakeholders' needs, ensuring our continued growth and profitability in a sustainable manner.
APIL Code of Conduct
Protocols and Etiquette
We strive to ensure that the resources acquired from the community are given back to them in various beneficial ways. Our goal includes integrating environmental and social principles into our operations.
We prioritize investing in our people and partners by providing ongoing learning opportunities. Our goal is to establish caring and collaborative relationships based on trust and mutual respect.
We make a commitment to being fair, honest, transparent, and ethical in all of our actions. We ensure that everything we do can withstand public scrutiny, demonstrating our dedication to integrity.
We prioritize quality and excellence, our meritocratic approach ensures hard work is acknowledged and rewarded. Motivated by passion, we are driven to achieve greatness in all we do.
We possess agility and bravery, ever ready to confront challenges directly. Through in-depth customer understanding, we create pioneering solutions that break barriers and propel advancement.
We remain a collective of experienced business professionals, industry specialists, and entrepreneurial individuals are united by a common goal of advocating for sustainable transformation.
Resource Hub
Explore our resource repository to gain insights into our financial performance, strategic direction, and growth prospects. Effective investor communication is key in fostering transparency between a company and its shareholders. This includes sharing regular updates, financial reports, and pertinent information to ensure investors are well-informed about our performance and future opportunities.
| Compliance Officer And RTA details | Download |
| Outcome Of Board Meeting_28-02-2024 | Download |
| Disclosure Of LOA_17-03-2024 | Download |
| Closure of Trading Window 29-03-2024 | Download |
| Certificate - 76_31-03-2024 | Download |
| Certificate Under Regulation_40_31-03-2024 | Download |
| Certificate Under Reg_74(5)_31-03-2024 | Download |
| Certificate Reg_7(3)_31-03-2024 | Download |
| Compliance Certificate Under Reg_21-04-2024 | Download |
| Prior Intimation_23-05-2024 | Download |
| Prior Intimation_Cancellation of Board Meeting_28-05-2024 | Download |
| Prior Intimation_Resaons for delay_28-05-2024 | Download |
| Prior Intimation_04-06-2024 | Download |
| Outcome of Board Meeting_10-06-2024 | Download |
| Statement of Deviation_10-06-2024 | Download |
| Certificate Under Regulation 74(5)_30-06-2024 | Download |
| Regulation76_15-07-2024 | Download |
| Non Binding MOU disclosure_11-08-2024 | Download |
| Receipt of Order_31-08-2024 | Download |
| Proceedings of AGM | Download |
| Voting Results | Download |
| Notice of 16th Annual General Meeting | Download |
| Intimation of Trading Window Closure | Download |
| Investor Presentation | Download |
| Intimation of Entering into Agreement | Download |
| Postponement of Board Meeting | Download |
| Outcome of Board Meeting | Download |
| Revised Outcome of Board Meeting | Download |
| Notice of EGM | Download |
| Newspaper Advertisement | Download |
| PCS Certificate | Download |
| Proceedings of EGM | Download |
| Voting Results (Covering Scrutinizers Report) | Download |
| Corrigendum | Download |
| Recociliation of Share Capital Audit Report | Download |
| Regulation 74(5) | Download |
| Compliance Certificate 3(5) (6) | Download |
| PriorIntimation_06-11-2024 | Download |
| Outcome of Board Meeting_14-11-2024 | Download |
| Statement of Deviation_30-09-2024 | Download |
| Investor Presentation_14-11-2024 | Download |
| Policy on Preservation of Documents | Download |
| Risk management policy | Download |
| Terms and condition of ID appointment | Download |
| Whistle Blower Policy | Download |
| Criteria for determining of materiality of events | Download |
| Criteria for making payments to Non-Executive Directors | Download |
| Material Litigation and Material Creditors | Download |
| Policy for determining Material Subsidiary | Download |
| Policy for Familiarization Programme for Independent Director | Download |
| Policy for Prevention of Sexual Harassment | Download |
| Policy on Committee of BOD | Download |
| Policy on dealing with Related Party Transaction | Download |
Get In Touch
Contact Info
87/4, MIDC, Satpur
Nashik, Maharashtra
India 422 007
18002334062
info@apil.co.in